Monster · ID 1210102 · Level 1-10
Orange Mushroom
Orange Mushroom is a level 8 monster with 80 HP, 45 MP and 15 EXP. It drops 20 items plus mesos and spawns in 22 maps, most often in L Forest III.
- Level
- 8
- HP
- 80
- MP
- 45
- EXP
- 15
- P. Attack
- 42
- M. Attack
- 0
- Accuracy
- 42
- Evasion
- 1
Play free in your browserCreate an account
Drops (21)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Orange Mushroom Cap | Etc | 100% | 1 |
| Mesos | Mesos | 40% | 16-24 mesos |
| Orange Mushroom Card | Consume | 26% | 1 |
| Orange Mushroom HornQuest drop: Check Out the Orange Mushroom (quest 21709) | Etc | 15% | 1 |
| Young SoulQuest drop: Baine Likes... (quest 28209) | Etc | 8.00% | 1 |
| Orange Mushroom SampleQuest drop: Virus Sample Research (quest 28192) | Etc | 8.00% | 1 |
| SunglassesQuest drop: What Does Chief Stan Like? (quest 28170) | Etc | 7.00% | 1 |
| Red Potion | Consume | 2.00% | 1 |
| Omok Piece : Mushroom | Etc | 1.00% | 1 |
| Bronze Ore | Etc | 0.90% | 1 |
| Diamond Ore | Etc | 0.90% | 1 |
| Bronze Koif | Cap | 0.13% | 1 |
| Basic Archer Gloves | Glove | 0.10% | 1 |
| White Gomushin | Shoes | 0.0800% | 1 |
| Brown Hard Leather Boots | Shoes | 0.0800% | 1 |
| Red Ninja Sandals | Shoes | 0.0800% | 1 |
| Brown Rocky Suit | Longcoat | 0.0700% | 1 |
| Double Axe | Weapon | 0.0700% | 1 |
| Spear | Weapon | 0.0500% | 1 |
| Bullet | Consume | 0.0500% | 1 |
| Scroll for Shoes for Jump | Consume | 0.0300% | 1 |
Spawn maps (22)
| Map | Area | Spawns |
|---|---|---|
| The Field West of Southperry | Maple Road | 3 |
| Hunting Ground Middle of the Forest II | Rainbow Street | 15 |
| Entrance to Adventurer Training Center | Maple Road | 2 |
| An Empty House | Hidden Street | 12 |
| The Rain-Forest East of Henesys | Victoria Road | 4 |
| The Forest East of Henesys | Victoria Road | 19 |
| Construction Site North of Kerning City | Victoria Road | 18 |
| Sunset Sky | Victoria Road | 16 |
| Kerning City Construction Site | Victoria Road | 14 |
| L Forest I | Victoria Road | 9 |
| L Forest II | Victoria Road | 21 |
| L Forest III | Victoria Road | 35 |
| 3-Way Road-Split | Victoria Road | 22 |
| Forest West of Henesys | Victoria Road | 13 |
| Mushroom Garden | Hidden Street | 18 |
| Henesys Hunting Ground II | Victoria Road | 9 |
| Henesys Hunting Ground III | Victoria Road | 11 |
| Marbas Strolling Path | Mini Dungeon | 10 |
| Amdusias Strolling Path | Mini Dungeon | 10 |
| Purple Plains 1 | Hidden Street | 18 |
| Purple Plains 2 | Hidden Street | 7 |
| Mushroom Forest | Zipangu | 16 |
Other versions (2)
Other monster IDs with the same name. They share this page; open them in the app for their own tables.
| ID | Level | HP | EXP | Drops | Maps | KuroDB |
|---|---|---|---|---|---|---|
| 9300229 | 8 | 80 | 15 | 5 | 0 | Open 9300229 |
| 9500102 | 8 | 80 | 15 | 17 | 1 | Open 9500102 |
Related monsters
- SlimeLv. 6 · shares 7 maps
- Red SnailLv. 4 · shares 7 maps
- Green MushroomLv. 15 · shares 7 maps
- PigLv. 7 · shares 6 maps
- Ribbon PigLv. 10 · shares 5 maps
- Cynical Orange MushroomLv. 8
- Target Orange MushroomLv. 8
- TiruLv. 7