Monster · ID 1210103 · Level 11-20
Bubbling
Bubbling is a level 15 monster with 240 HP, 10 MP and 26 EXP. It drops 33 items plus mesos and spawns in 7 maps, most often in Line 1 <Area 1>.
- Level
- 15
- HP
- 240
- MP
- 10
- EXP
- 26
- P. Attack
- 80
- M. Attack
- 0
- Accuracy
- 80
- Evasion
- 5
Play free in your browserCreate an account
Drops (34)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Bubbling's Huge Bubble | Etc | 100% | 1 |
| Mesos | Mesos | 40% | 24-36 mesos |
| Bubbling DollQuest drop: Fake Doll (quest 20711) | Etc | 40% | 1 |
| Old KeyQuest drop: A Deal With Mr. Pickall (quest 20713) | Etc | 40% | 1 |
| Bubbling Card | Consume | 26% | 1 |
| Red Potion | Consume | 2.00% | 1 |
| Blue Potion | Consume | 2.00% | 1 |
| The Magic Rock | Etc | 1.00% | 1 |
| Mithril Ore | Etc | 0.90% | 1 |
| Sapphire Ore | Etc | 0.90% | 1 |
| Red Apprentice Hat | Cap | 0.13% | 1 |
| Green Lagger Halfglove | Glove | 0.10% | 1 |
| Blue Nightshift | Coat | 0.0800% | 1 |
| Yellow Able Armor | Coat | 0.0800% | 1 |
| Blue Nightshift Pants | Pants | 0.0800% | 1 |
| Brown Able Skirt | Pants | 0.0800% | 1 |
| Blue Jewelry Boots | Shoes | 0.0800% | 1 |
| Scroll for Pet Equip. for Speed100% success rate | Consume | 0.0750% | 1 |
| Maple Shield | Shield | 0.0700% | 1 |
| Blue Flowery Tube | Weapon | 0.0700% | 1 |
| Wooden Samurai Sword | Weapon | 0.0700% | 1 |
| Iron AxeID 1412002 | Weapon | 0.0700% | 1 |
| Iron AxeID 1412012 | Weapon | 0.0700% | 1 |
| Gold Surfboard | Weapon | 0.0700% | 1 |
| Gachapon Ticket | Cash | 0.0667% | 1 |
| Spear | Weapon | 0.0500% | 1 |
| Fish Spear | Weapon | 0.0500% | 1 |
| Dellinger Special | Weapon | 0.0500% | 1 |
| Solid Cannon | Weapon | 0.0500% | 1 |
| Bullet | Consume | 0.0500% | 1 |
| Scroll for Cape for INT | Consume | 0.0300% | 1 |
| Scroll for Dagger for ATT | Consume | 0.0300% | 1 |
| Scroll for Cane for ATT | Consume | 0.0300% | 1 |
| Scroll for Pet Equip. for Speed60% success rate | Consume | 0.0300% | 1 |
Spawn maps (7)
| Map | Area | Spawns |
|---|---|---|
| Dungeon, Southern Forest IV | Victoria Road | 19 |
| Tree Dungeon, Forest Up North V | Victoria Road | 21 |
| Northern Top of Construction Site | Hidden Street | 2 |
| Line 1 <Area 1> | Kerning City Subway | 64 |
| B1 <Subway Depot> | Line 3 Construction Site | 9 |
| Caution Falling Down | Hidden Street | 2 |
| Kerning City Middle Forest II | Victoria Road | 16 |
Other versions (1)
Other monster IDs with the same name. They share this page; open them in the app for their own tables.
| ID | Level | HP | EXP | Drops | Maps | KuroDB |
|---|---|---|---|---|---|---|
| 9500103 | 15 | 240 | 26 | 28 | 0 | Open 9500103 |
Related monsters
- OctopusLv. 12 · shares 2 maps
- Green MushroomLv. 15 · shares 1 map
- Dejected Green MushroomLv. 15
- Axe StumpLv. 17
- BinerLv. 18
- Ghost StumpLv. 19
- Smirking Ghost StumpLv. 19
- Street SlimeLv. 19