Boss · ID 4220000 · Level 41-50
Seruf
Seruf is a level 45 boss with 7,800 HP, 150 MP and 330 EXP. It drops 43 items plus mesos. Its spawn location is not listed in KuroDB.
- Level
- 45
- HP
- 7,800
- MP
- 150
- EXP
- 330
- P. Attack
- 135
- M. Attack
- 155
- Accuracy
- 200
- Evasion
- 20
Play free in your browserCreate an account
Drops (44)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Shrimp Meat | Etc | 60% | 1 |
| Hard Needle | Etc | 60% | 1 |
| Mesos | Mesos | 40% | 396-1,950 mesos |
| Seruf Card | Consume | 26% | 1 |
| White Potion | Consume | 20% | 1 |
| Blue Potion | Consume | 20% | 1 |
| Seruf Pearl | Etc | 20% | 1 |
| Adamantium Ore | Etc | 9.00% | 1 |
| Opal Ore | Etc | 9.00% | 1 |
| Frozen TunaID 1442018 | Weapon | 2.50% | 1 |
| Scroll for Earring for LUK 70% | Consume | 1.00% | 1-4 |
| Jeweled Katar | Weapon | 0.70% | 1 |
| Buck | Weapon | 0.70% | 1 |
| Knuckle Mace | Weapon | 0.70% | 1 |
| Cromi | Weapon | 0.70% | 1 |
| Thorns | Weapon | 0.70% | 1 |
| Lion's Fang | Weapon | 0.70% | 1 |
| The Rising | Weapon | 0.70% | 1 |
| Golden Mole | Weapon | 0.70% | 1 |
| The Nine Dragons | Weapon | 0.70% | 1 |
| Frozen TunaID 1442039 | Weapon | 0.70% | 1 |
| Mithril Ore | Etc | 0.70% | 1 |
| Shinkita | Weapon | 0.50% | 1 |
| Sai | Weapon | 0.50% | 1 |
| Oriental Royal Cane | Weapon | 0.50% | 1 |
| Sai Cane | Weapon | 0.50% | 1 |
| Serpent's Tongue | Weapon | 0.50% | 1 |
| Olympus | Weapon | 0.50% | 1 |
| Rower | Weapon | 0.50% | 1 |
| Sapphire Slain | Weapon | 0.50% | 1 |
| Fury Claw | Weapon | 0.50% | 1 |
| Mr. Rasfelt | Weapon | 0.50% | 1 |
| Dreadnought | Weapon | 0.50% | 1 |
| Scroll for Helmet for DEX 60% | Consume | 0.30% | 1 |
| Scroll for Earring for INT60% success rate | Consume | 0.30% | 1 |
| Scroll for Earring for INT10% success rate | Consume | 0.30% | 1 |
| Scroll for Overall Armor for LUK60% success rate | Consume | 0.30% | 1 |
| Scroll for Overall Armor for LUK10% success rate | Consume | 0.30% | 1 |
| Scroll for Shoes for Jump60% success rate | Consume | 0.30% | 1 |
| Scroll for Shoes for Jump10% success rate | Consume | 0.30% | 1 |
| Scroll for Gloves for ATT60% success rate | Consume | 0.30% | 1 |
| Scroll for Gloves for ATT10% success rate | Consume | 0.30% | 1 |
| Scroll for Knuckle for Accuracy 10% | Consume | 0.30% | 1 |
| Gachapon Ticket | Cash | 0.17% | 1 |
Other versions (1)
Other monster IDs with the same name. They share this page; open them in the app for their own tables.
| ID | Level | HP | EXP | Drops | Spawn maps | KuroDB |
|---|---|---|---|---|---|---|
| 9303014 | 81 | 10,000 | 0 | 36 | None | Open 9303014 |
Related monsters
- Blue Flower SerpentLv. 45 boss
- Red Flower SerpentLv. 45 boss
- Papa PixieLv. 45 boss
- Spirit of RockLv. 49 boss
- FaustLv. 50 boss
- EchopusLv. 45
- Reinforced Iron MutaeLv. 45
- Copper DrakeLv. 45