Monster · ID 8500021 · Level 51-60
Myewood
Myewood is a level 54 monster with 4,152 HP, 120 MP and 277 EXP. It drops 24 items plus mesos and spawns in 3 maps, most often in Perilous Descent II.
- Level
- 54
- HP
- 4,152
- MP
- 120
- EXP
- 277
- P. Attack
- 200
- M. Attack
- 0
- Accuracy
- 129
- Evasion
- 28
Play free in your browserCreate an account
Drops (25)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Mesos | Mesos | 100% | 120-230 mesos |
| Myewood Bough | Etc | 100% | 1 |
| Fairy's Favor | Etc | 65.90% | 1 |
| Blue Potion | Consume | 13% | 1 |
| Mana Elixir | Consume | 10% | 1 |
| Screw | Etc | 8.00% | 1-2 |
| AquaMarine Ore | Etc | 2.50% | 1 |
| Forgotten Hollow Top | Coat | 1.00% | 1 |
| Forgotten Hollow Overall | Longcoat | 1.00% | 1 |
| Forgotten Hollow Bottom | Pants | 1.00% | 1 |
| Forgotten Hollow Ring | Ring | 1.00% | 1 |
| Maple Soul Singer | Weapon | 0.50% | 1 |
| Maple Wagner | Weapon | 0.50% | 1 |
| Maple Wagner Cane | Weapon | 0.50% | 1 |
| Maple Lama Staff | Weapon | 0.50% | 1 |
| Maple Dragon Axe | Weapon | 0.50% | 1 |
| Maple Doom Singer | Weapon | 0.50% | 1 |
| Maple Impaler | Weapon | 0.50% | 1 |
| Maple Scorpio | Weapon | 0.50% | 1 |
| Maple Soul Searcher | Weapon | 0.50% | 1 |
| Maple Crossbow | Weapon | 0.50% | 1 |
| Maple Kandayo | Weapon | 0.50% | 1 |
| Maple Storm Finger | Weapon | 0.50% | 1 |
| Maple Storm Pistol | Weapon | 0.50% | 1 |
| Maple Storm Cannon | Weapon | 0.50% | 1 |
Spawn maps (3)
| Map | Area | Spawns |
|---|---|---|
| Perilous Descent I | Deep Passage | 6 |
| Perilous Descent II | Deep Passage | 7 |
| Perilous Descent III | Deep Passage | 2 |