Monster · ID 9400556 · Level 21-30
Glutton Ghoul
Glutton Ghoul is a level 21 monster with 300 HP, 20 MP and 37 EXP. It drops 18 items plus mesos and spawns in 5 maps, most often in Hallway - Where are you?.
- Level
- 21
- HP
- 300
- MP
- 20
- EXP
- 37
- P. Attack
- 90
- M. Attack
- 0
- Accuracy
- 85
- Evasion
- 10
Play free in your browserCreate an account
Drops (19)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Mesos | Mesos | 40% | 60-88 mesos |
| Coat Hanger | Etc | 20% | 1 |
| Wad of Gum | Etc | 20% | 1 |
| Duct Tape | Etc | 20% | 1 |
| Stretchy Material | Etc | 20% | 1 |
| Smore | Consume | 0.30% | 1 |
| Pumpkin Taffy | Consume | 0.30% | 1 |
| Red Gummy Slime | Consume | 0.30% | 1 |
| Green Gummy Slime | Consume | 0.30% | 1 |
| Purple Gummy Slime | Consume | 0.30% | 1 |
| Orange Gummy Slime | Consume | 0.30% | 1 |
| Maple Pop | Consume | 0.30% | 1 |
| Steel Sharp Helm | Cap | 0.0700% | 1 |
| Black Pao | Coat | 0.0700% | 1 |
| Green Able Armor | Coat | 0.0700% | 1 |
| Brown Lamelle | Coat | 0.0700% | 1 |
| Black Pao Bottom | Pants | 0.0700% | 1 |
| Coconut Knife | Weapon | 0.0700% | 1 |
| Coconut Cane | Weapon | 0.0700% | 1 |
Spawn maps (5)
| Map | Area | Spawns |
|---|---|---|
| Foyer | Haunted House | 8 |
| Hallway | Haunted House | 5 |
| Hallway - Where are you? | Haunted House | 10 |
| Hallway - This Again? | Haunted House | 5 |
| Toy Workshop | Haunted House | 4 |
Other versions (1)
Other monster IDs with the same name. They share this page; open them in the app for their own tables.
| ID | Level | HP | EXP | Drops | Maps | KuroDB |
|---|---|---|---|---|---|---|
| 9400565 | 21 | 300 | 36 | 19 | 1 | Open 9400565 |
Related monsters
- Rotting SkeletonLv. 20 · shares 4 maps
- NightmareLv. 40 · shares 3 maps
- Psycho JackLv. 30 · shares 2 maps
- Sophilia DollLv. 50 · shares 1 map
- Dead ScarecrowLv. 50 · shares 1 map
- Desert Rabbit (M)Lv. 21
- Jr. NeckiLv. 21
- Urban FungusLv. 21