Boss · ID 9420547 · Level 71-80
Scarlion Boss
Scarlion Boss is a level 80 boss with 60,000,000 HP, 3,600 MP and 268,800 EXP. It drops 9 items. Its spawn location is not listed in KuroDB. In the game data it is made of 4 parts; the drops come from Scarlion Boss (ID 9420546) and Furious Scarlion Boss (ID 9420549).
- Level
- 80
- HP
- 60,000,000
- MP
- 3,600
- EXP
- 268,800
- P. Attack
- 196
- M. Attack
- 112
- Accuracy
- 50
- Evasion
- 4
Play free in your browserCreate an account
Drops (9)
| Item | Dropped by part | Type | Base chance | Quantity |
|---|---|---|---|---|
| [Mastery Book] Maple Warrior | Scarlion Boss ID 9420546 | Consume | 3.40% | 1 |
| [Mastery Book] Cygnus Warrior | Scarlion Boss ID 9420546 | Consume | 3.40% | 1 |
| Scarlion Hat(DEX) | Furious Scarlion Boss ID 9420549 | Cap | 80% | 1 |
| Scarlion Hat(STR) | Furious Scarlion Boss ID 9420549 | Cap | 80% | 1 |
| Blessing of Fairy Potion | Furious Scarlion Boss ID 9420549 | Consume | 80% | 6 |
| Scarlion Boss's Foot | Furious Scarlion Boss ID 9420549 | Etc | 80% | 2 |
| Revolution Earrings | Furious Scarlion Boss ID 9420549 | Accessory | 60% | 1 |
| Tempest Earrings | Furious Scarlion Boss ID 9420549 | Accessory | 20% | 1 |
| Pinnacle Earring | Furious Scarlion Boss ID 9420549 | Accessory | 20% | 1 |
Boss parts (4)
The monster IDs that make up Scarlion Boss in the game data. Open one in the app for its own record.
| Part | ID | Level | HP | EXP | Drops | KuroDB |
|---|---|---|---|---|---|---|
| Scarlion Boss | 9420546 | 140 | 10 | 0 | 2 | Open 9420546 |
| Scarlion Boss Stats above | 9420547 | 80 | 60,000,000 | 268,800 | 0 | Open 9420547 |
| Angry Scarlion Boss | 9420548 | 100 | 90,000,000 | 403,200 | 0 | Open 9420548 |
| Furious Scarlion Boss | 9420549 | 140 | 100,000,000 | 1,344,000 | 7 | Open 9420549 |
Related monsters
- Deet and RoiLv. 80 boss
- Jr. BalrogLv. 80 boss
- Master of DisguiseLv. 80 boss
- Low DarkstarLv. 80 boss
- TargaLv. 80 boss
- FlyeyeLv. 80
- Jr. YetiLv. 80
- HomunsculloLv. 80