Boss · ID 9500317 · Level 1-10
Kid Snowman
Kid Snowman is a level 10 boss with 3,000 HP, 20 MP and 20 EXP. It drops 56 items plus mesos. Its spawn location is not listed in KuroDB.
- Level
- 10
- HP
- 3,000
- MP
- 20
- EXP
- 20
- P. Attack
- 10
- M. Attack
- 10
- Accuracy
- -25
- Evasion
- 1
Play free in your browserCreate an account
Drops (57)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Snowman Branch | Etc | 60% | 1 |
| Mesos | Mesos | 40% | 126-610 mesos |
| Kid Snowman Card | Consume | 26% | 1 |
| Snow Cake Piece | Consume | 20% | 1 |
| Fried Chicken | Consume | 4.00% | 5-20 |
| Cake | Consume | 4.00% | 5-20 |
| Pizza | Consume | 4.00% | 5-20 |
| Hamburger | Consume | 4.00% | 5-20 |
| Hot Dog | Consume | 4.00% | 5-20 |
| Hot Dog Supreme | Consume | 4.00% | 5-20 |
| Dried Squid | Consume | 4.00% | 5-20 |
| Fat Sausage | Consume | 4.00% | 5-20 |
| Orange Juice | Consume | 4.00% | 5-20 |
| Grape Juice | Consume | 4.00% | 5-20 |
| W Ramen | Consume | 4.00% | 5-20 |
| Melting Cheese | Consume | 4.00% | 5-20 |
| Reindeer Milk | Consume | 4.00% | 5-20 |
| Sunrise Dew | Consume | 4.00% | 5-20 |
| Sunset Dew | Consume | 4.00% | 5-20 |
| Cheesecake | Consume | 4.00% | 5-20 |
| Strawberry Cream Cake | Consume | 4.00% | 5-20 |
| Chocolate Cream Cake | Consume | 4.00% | 5-20 |
| Chocolate Cake | Consume | 4.00% | 5-20 |
| Wedding Cake | Consume | 4.00% | 5-20 |
| Screw | Etc | 4.00% | 5-20 |
| Processed Wood | Etc | 4.00% | 5-20 |
| Piece of Ice | Etc | 4.00% | 5-20 |
| Fairy Wing | Etc | 4.00% | 5-20 |
| Power Crystal Ore | Etc | 4.00% | 5-20 |
| Wisdom Crystal Ore | Etc | 4.00% | 5-20 |
| DEX Crystal Ore | Etc | 4.00% | 5-20 |
| LUK Crystal Ore | Etc | 4.00% | 5-20 |
| Dark Crystal Ore | Etc | 4.00% | 5-20 |
| Bronze Ore | Etc | 4.00% | 5-20 |
| Steel Ore | Etc | 4.00% | 5-20 |
| Mithril Ore | Etc | 4.00% | 5-20 |
| Adamantium Ore | Etc | 4.00% | 5-20 |
| Silver Ore | Etc | 4.00% | 5-20 |
| Orihalcon Ore | Etc | 4.00% | 5-20 |
| Gold Ore | Etc | 4.00% | 5-20 |
| Lidium Ore | Etc | 4.00% | 5-20 |
| Garnet Ore | Etc | 4.00% | 5-20 |
| Amethyst Ore | Etc | 4.00% | 5-20 |
| AquaMarine Ore | Etc | 4.00% | 5-20 |
| Emerald Ore | Etc | 4.00% | 5-20 |
| Opal Ore | Etc | 4.00% | 5-20 |
| Sapphire Ore | Etc | 4.00% | 5-20 |
| Topaz Ore | Etc | 4.00% | 5-20 |
| Diamond Ore | Etc | 4.00% | 5-20 |
| Black Crystal Ore | Etc | 4.00% | 5-20 |
| Palette | Shield | 0.40% | 1 |
| Maple Shield | Shield | 0.40% | 1 |
| Maple Magician shield | Shield | 0.40% | 1 |
| Maple Warrior shield | Shield | 0.40% | 1 |
| Maple Thief shield | Shield | 0.40% | 1 |
| Circle of Ancient Thought | Ring | 0.40% | 1 |
| Circle of Ancient Strength | Ring | 0.40% | 1 |
Related monsters
- Witch BearLv. 10 boss
- CrocellLv. 10 boss
- MarbasLv. 10 boss
- ValeforLv. 10 boss
- NooNooLv. 15 boss
- Dark StumpLv. 10
- Ribbon PigLv. 10
- Jack-o-LanternLv. 10