Boss · ID 8800002 · Level 121-140
Zakum
Zakum is a level 140 boss with 60,000,000 HP, 40,000 MP and 7,000,000 EXP. It drops 25 items. Its spawn location is not listed in KuroDB. In the game data it is made of 11 parts; the drops come from Zakum3 (ID 8800002).
- Level
- 140
- HP
- 60,000,000
- MP
- 40,000
- EXP
- 7,000,000
- P. Attack
- 1,080
- M. Attack
- 570
- Accuracy
- 250
- Evasion
- 16
Play free in your browserCreate an account
Drops (25)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Zakum Certificate | Etc | 100.00% | 1 |
| Zakum Helmet | Cap | 80% | 2 |
| Blessing of Fairy Potion | Consume | 80% | 6 |
| Zakum Diamond | Etc | 80% | 2 |
| Zakum's Poisonic Sword | Weapon | 20% | 1 |
| Zakum's Poisonic Axe | Weapon | 20% | 1 |
| Zakum's Poisonic Hammer | Weapon | 20% | 1 |
| Zakum's Poisonic Dagger | Weapon | 20% | 1 |
| Zakum's Poisonic Cane | Weapon | 20% | 1 |
| Zakum's Poisonic Katara | Weapon | 20% | 1 |
| Zakum's Poisonic Wand | Weapon | 20% | 1 |
| Zakum's Poisonic Staff | Weapon | 20% | 1 |
| Zakum's Poisonic Two-handed Sword | Weapon | 20% | 1 |
| Zakum's Poisonic Two-handed Axe | Weapon | 20% | 1 |
| Zakum's Poisonic Sledgehammer | Weapon | 20% | 1 |
| Zakum's Poisonic Spear | Weapon | 20% | 1 |
| Zakum's Poisonic Polearm | Weapon | 20% | 1 |
| Zakum's Poisonic Bow | Weapon | 20% | 1 |
| Zakum's Poisonic Crossbow | Weapon | 20% | 1 |
| Zakum's Poisonic Guards | Weapon | 20% | 1 |
| Zakum's Poisonic Knuckle | Weapon | 20% | 1 |
| Zakum's Poisonic Gun | Weapon | 20% | 1 |
| Zakum's Poisonic Hand Cannon | Weapon | 20% | 1 |
| [Mastery Book] Maple Warrior | Consume | 20% | 1 |
| [Mastery Book] Cygnus Warrior | Consume | 20% | 1 |
Boss parts (11)
The monster IDs that make up Zakum in the game data. Open one in the app for its own record.
| Part | ID | Level | HP | EXP | Drops | KuroDB |
|---|---|---|---|---|---|---|
| Zakum1 | 8800000 | 140 | 25,000,000 | 0 | 0 | Open 8800000 |
| Zakum2 | 8800001 | 140 | 35,000,000 | 0 | 0 | Open 8800001 |
| Zakum3 Stats above | 8800002 | 140 | 60,000,000 | 7,000,000 | 25 | Open 8800002 |
| Zakum's Arm 1 | 8800003 | 140 | 18,000,000 | 1,344,000 | 0 | Open 8800003 |
| Zakum's Arm 2 | 8800004 | 140 | 18,000,000 | 1,344,000 | 0 | Open 8800004 |
| Zakum's Arm 3 | 8800005 | 140 | 12,000,000 | 896,000 | 0 | Open 8800005 |
| Zakum's Arm 4 | 8800006 | 140 | 12,000,000 | 896,000 | 0 | Open 8800006 |
| Zakum's Arm 5 | 8800007 | 140 | 15,000,000 | 1,120,000 | 0 | Open 8800007 |
| Zakum's Arm 6 | 8800008 | 140 | 15,000,000 | 1,120,000 | 0 | Open 8800008 |
| Zakum's Arm 7 | 8800009 | 140 | 15,000,000 | 1,030,400 | 0 | Open 8800009 |
| Zakum's Arm 8 | 8800010 | 140 | 15,000,000 | 1,030,400 | 0 | Open 8800010 |
Related monsters
- Chaos ZakumLv. 140 boss
- KrexelLv. 140 boss
- LykaLv. 141 boss
- Kacchuu MushaLv. 143 boss
- LilynouchLv. 131 boss
- Crocky the GatekeeperLv. 141
- Prison Guard BoarLv. 142
- Prison Guard RhinoLv. 144