Boss · ID 8800102 · Level 121-140
Chaos Zakum
Chaos Zakum is a level 140 boss with 2,147,483,647 HP, 60,000 MP and 50,000,000 EXP. It drops 4 items. Its spawn location is not listed in KuroDB. In the game data it is made of 11 parts; the drops come from Chaos Zakum (ID 8800102).
- Level
- 140
- HP
- 2,147,483,647
- MP
- 60,000
- EXP
- 50,000,000
- P. Attack
- 19,000
- M. Attack
- 19,000
- Accuracy
- 169
- Evasion
- 144
Play free in your browserCreate an account
Drops (4)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Chaos Zakum Helmet | Cap | 80% | 2 |
| Condensed Power Crystal | Accessory | 80% | 2 |
| Enraged Zakum Belt | Accessory | 80% | 2 |
| Blessing of Fairy Potion | Consume | 80% | 12 |
Boss parts (11)
The monster IDs that make up Chaos Zakum in the game data. Open one in the app for its own record.
| Part | ID | Level | HP | EXP | Drops | KuroDB |
|---|---|---|---|---|---|---|
| Chaos Zakum | 8800100 | 140 | 315,000,000 | 0 | 0 | Open 8800100 |
| Chaos Zakum | 8800101 | 140 | 315,000,000 | 0 | 0 | Open 8800101 |
| Chaos Zakum Stats above | 8800102 | 140 | 2,147,483,647 | 50,000,000 | 4 | Open 8800102 |
| Chaos Zakum Arm 1 | 8800103 | 140 | 320,000,000 | 16,128,000 | 0 | Open 8800103 |
| Chaos Zakum Arm 2 | 8800104 | 140 | 320,000,000 | 16,128,000 | 0 | Open 8800104 |
| Chaos Zakum Arm 3 | 8800105 | 140 | 212,000,000 | 16,128,000 | 0 | Open 8800105 |
| Chaos Zakum Arm 4 | 8800106 | 140 | 212,000,000 | 16,128,000 | 0 | Open 8800106 |
| Chaos Zakum Arm 5 | 8800107 | 140 | 264,000,000 | 16,128,000 | 0 | Open 8800107 |
| Chaos Zakum Arm 6 | 8800108 | 140 | 276,000,000 | 16,128,000 | 0 | Open 8800108 |
| Chaos Zakum Arm 7 | 8800109 | 140 | 233,000,000 | 16,128,000 | 0 | Open 8800109 |
| Chaos Zakum Arm 8 | 8800110 | 140 | 233,000,000 | 16,128,000 | 0 | Open 8800110 |
Related monsters
- ZakumLv. 140 boss
- KrexelLv. 140 boss
- LykaLv. 141 boss
- Kacchuu MushaLv. 143 boss
- LilynouchLv. 131 boss
- Crocky the GatekeeperLv. 141
- Prison Guard BoarLv. 142
- Prison Guard RhinoLv. 144