Monster · ID 100101 · Level 1-10
Blue Snail
Blue Snail is a level 2 monster with 15 HP, 15 MP and 4 EXP. It drops 16 items plus mesos and spawns in 18 maps, most often in Purple Plains 1.
- Level
- 2
- HP
- 15
- MP
- 15
- EXP
- 4
- P. Attack
- 17
- M. Attack
- 0
- Accuracy
- 20
- Evasion
- 0
Play free in your browserCreate an account
Drops (17)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Blue Snail Shell | Etc | 100% | 1 |
| Mesos | Mesos | 40% | 8-12 mesos |
| Blue Snail Card | Consume | 26% | 1 |
| Monster Card | Etc | 12.50% | 1 |
| Red Potion | Consume | 2.00% | 1 |
| Green Apple | Consume | 2.00% | 1 |
| Steel Ore | Etc | 0.90% | 1 |
| Amethyst Ore | Etc | 0.90% | 1 |
| Silver Ore | Etc | 0.70% | 1 |
| Opal Ore | Etc | 0.70% | 1 |
| Blue One-lined T-Shirt | Coat | 0.0800% | 1 |
| Grey / Brown Training Shirt | Coat | 0.0800% | 1 |
| Red-Striped T-Shirt | Coat | 0.0800% | 1 |
| Grey Thick Sweat Pants | Pants | 0.0800% | 1 |
| Grey / Brown Training Pants | Pants | 0.0800% | 1 |
| Undershirt | Coat | 0.0700% | 1 |
| Scroll for Cape for HP | Consume | 0.0300% | 1 |
Spawn maps (18)
| Map | Area | Spawns |
|---|---|---|
| Snail Hunting Ground II | Maple Road | 4 |
| Snail Hunting Ground III | Maple Road | 4 |
| The Field West of Southperry | Maple Road | 1 |
| Snail Garden | Rainbow Street | 12 |
| Hunting Ground Middle of the Forest I | Rainbow Street | 5 |
| Hunting Ground Middle of the Forest II | Rainbow Street | 2 |
| Entrance to Adventurer Training Center | Maple Road | 6 |
| Snail Field of Flowers | Rainbow Street | 10 |
| Tomato Field | Rainbow Street | 5 |
| The Hill East of Henesys | Victoria Road | 17 |
| Perion Street Corner | Victoria Road | 12 |
| Right Around Lith Harbor | Victoria Road | 17 |
| Thicket Around the Beach I | Victoria Road | 13 |
| Thicket Around the Beach II | Victoria Road | 16 |
| Thicket Around the Beach III | Victoria Road | 12 |
| Henesys Hunting Ground I | Victoria Road | 8 |
| Purple Plains 1 | Hidden Street | 18 |
| Purple Plains 2 | Hidden Street | 8 |
Other versions (1)
Other monster IDs with the same name. They share this page; open them in the app for their own tables.
| ID | Level | HP | EXP | Drops | Maps | KuroDB |
|---|---|---|---|---|---|---|
| 9300217 | 2 | 15 | 4 | 5 | 0 | Open 9300217 |