Monster · ID 130100 · Level 1-10
Stump
Stump is a level 4 monster with 40 HP, 30 MP and 8 EXP. It drops 23 items plus mesos and spawns in 16 maps, most often in Perion Street Corner.
- Level
- 4
- HP
- 40
- MP
- 30
- EXP
- 8
- P. Attack
- 30
- M. Attack
- 0
- Accuracy
- 30
- Evasion
- 0
Play free in your browserCreate an account
Drops (24)
| Item | Type | Base chance | Quantity |
|---|---|---|---|
| Tree Branch | Etc | 100% | 1 |
| Mesos | Mesos | 40% | 12-18 mesos |
| Stump Card | Consume | 26% | 1 |
| Long Strong StickQuest drop: Calming the Soul with Music (quest 28248) | Etc | 8.00% | 1 |
| Dry BranchQuest drop: Stump Research (quest 2145) | Etc | 8.00% | 1 |
| Letter of Commendation - Warrior AdventurerQuest drop: The Lost Letter of Commendation (quest 2405) | Etc | 8.00% | 1 |
| Letter of Commendation - Thief AdventurerQuest drop: The Lost Letter of Commendation (quest 2408) | Etc | 8.00% | 1 |
| Omok Table | Etc | 2.80% | 1 |
| Red Potion | Consume | 2.00% | 1 |
| Green Apple | Consume | 2.00% | 1 |
| Adamantium Ore | Etc | 0.90% | 1 |
| Emerald Ore | Etc | 0.90% | 1 |
| Juno | Glove | 0.10% | 1 |
| Rookie Pants | Pants | 0.0800% | 1 |
| Brown High Boots | Shoes | 0.0800% | 1 |
| White Tubetop | Coat | 0.0700% | 1 |
| Bronze Aroa Boots | Shoes | 0.0700% | 1 |
| Wooden Club | Weapon | 0.0700% | 1 |
| Leather Arms | Weapon | 0.0700% | 1 |
| Triangular Zamadar | Weapon | 0.0500% | 1 |
| Novice Cane | Weapon | 0.0500% | 1 |
| Composite Bow | Weapon | 0.0500% | 1 |
| Pistol | Weapon | 0.0500% | 1 |
| Novice Cannon | Weapon | 0.0500% | 1 |
Spawn maps (16)
| Map | Area | Spawns |
|---|---|---|
| The Field West of Southperry | Maple Road | 3 |
| Snail Field of Flowers | Rainbow Street | 9 |
| Adventurer Training Center 1 | Maple Road | 15 |
| The Field South of Ellinia | Victoria Road | 31 |
| East Domain of Perion | Victoria Road | 26 |
| Rocky Road II | Victoria Road | 8 |
| Rocky Road I | Victoria Road | 14 |
| East Rocky Mountain I | Victoria Road | 28 |
| East Rocky Mountain II | Victoria Road | 12 |
| Perion Street Corner | Victoria Road | 32 |
| Over the Wall | Hidden Street | 4 |
| West Street Corner of Perion | Victoria Road | 22 |
| West Rocky Mountain I | Victoria Road | 16 |
| Purple Plains 1 | Hidden Street | 12 |
| Warrior Training Center | Victoria Road | 29 |
| Thief Training Center | Victoria Road | 20 |
Other versions (1)
Other monster IDs with the same name. They share this page; open them in the app for their own tables.
| ID | Level | HP | EXP | Drops | Maps | KuroDB |
|---|---|---|---|---|---|---|
| 9300219 | 4 | 40 | 8 | 5 | 0 | Open 9300219 |
Related monsters
- Dark StumpLv. 10 · shares 8 maps
- Red SnailLv. 4 · shares 6 maps
- Blue SnailLv. 2 · shares 4 maps
- SlimeLv. 6 · shares 3 maps
- Orange MushroomLv. 8 · shares 2 maps
- TivLv. 3
- TimuLv. 5
- MurupaLv. 3